Classifica Marcatori |
---|
13 Er Rafik (Differdange) |
---|
11 Joachim (F91 Dudelange), Huss (Grevenmacher) |
---|
10 Bensi (f91 Dudelange), Sampaio Miranda (Swift Hesperange) |
---|
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | CS Grevenmacher | 13 | 8 | 5 | 0 | 29 | 12 | 17 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() | F91 Dudelange | 13 | 7 | 4 | 2 | 42 | 12 | 30 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() | FC Differdange 03 | 13 | 7 | 3 | 3 | 36 | 12 | 24 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() | Jeunesse Esch | 13 | 6 | 4 | 3 | 27 | 19 | 8 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() | UN Kaerjeng | 13 | 6 | 3 | 4 | 22 | 21 | 1 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() | Racing Luxembourg | 13 | 4 | 7 | 2 | 22 | 17 | 5 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() | RM Hamm Benfica | 13 | 6 | 1 | 6 | 29 | 25 | 4 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() | CS Fola Esch | 13 | 5 | 4 | 4 | 18 | 16 | 2 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() | Progrès Niedercorn | 13 | 5 | 2 | 6 | 12 | 16 | -4 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() | Union 05 Kayl-Tétange | 13 | 4 | 3 | 6 | 23 | 30 | -7 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | ![]() | CS Pétange | 13 | 4 | 3 | 6 | 11 | 25 | -14 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | ![]() | Swift Hesperange | 13 | 3 | 3 | 7 | 19 | 31 | -12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | ![]() | US Rumelange | 13 | 2 | 1 | 10 | 7 | 29 | -22 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
14 | ![]() | US Hostert | 13 | 2 | 1 | 10 | 10 | 42 | -32 | 7 |
Nessun commento:
Posta un commento